Job: 25092 - CJ Green Fields
Total NEQ (OUT): 9536 g | Total price (OUT): $682.00
Stock as at this job date Client Edit job
Client: CJ Green Fields
Phone:
Address:
Location / jobsite:
Date: 04 October 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 4.0 | 125.0 | OUT | |
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 10.0 | 220.0 | OUT | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 1.0 | 220.0 | OUT | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 1.0 | 360.0 | OUT | |
| 1.3G | MS2503-0123 | 25sh shot fish with orange and green mine | 25sh cake | 2.0 | 500.0 | OUT | |
| 1.4G | MS1016-1121 | 16sh Red Xette | Red Xette | 2.0 | 395.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT | |
| 1.3G | MS2099-1-0125 | 25sh Silver Chrys | 25sh Silver Chrys | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-2-0125 | 25sh Tourbillion to Pink Peony | 25sh Tourbillion to Pink Peony | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-3-0125 | 25sh Green & Yellow Peony | 25sh Green & Yellow Peony | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-4-0125 | 25sh Red Strobe | 25sh Red Strobe | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-5-0125 | 25sh Blue Peony w/ Green Strobe Pistil | 25sh Blue Peony w/ Green Strobe Pistil | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-6-0125 | 25sh Purple & Orange Xette | 25sh Purple & Orange Xette | 1.0 | 500.0 | OUT | |
| 1.3G | MS7207-0224 | 100sh Z Gold crackling tail to red and Green Peony | 100s Z Gold crackling tail to red and Green Peony | 1.0 | 1000.0 | OUT |
← Back to jobs