Job: 25083 - Redbank Plains Bears
Total NEQ (OUT): 7033 g | Total price (OUT): $454.00
Stock as at this job date Client Edit job
Client: Redbank Plains Bears
Phone:
Address:
Location / jobsite:
Date: 30 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1292-2-0125 | 25sh Brocade Crown (20mm) | 25sh Brocade Crown | 2.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 2.0 | 380.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 2.0 | 125.0 | OUT | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 2.0 | 360.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | IN | |
| 1.3G | MS2504-0123 | 25sh tourbillion to rgb peony | 25sh cake | 1.0 | 500.0 | OUT | |
| 1.3G | MS2097-0123-2 | 19sh Gold Horse Tail | Gold Horse Tail | 1.0 | 742.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT |
← Back to jobs