Job: 25044 - Willowbank
Total NEQ (OUT): 29282 g | Total price (OUT): $2256.00
Stock as at this job date Client Edit job
Client: Willowbank
Phone:
Address:
Location / jobsite:
Date: 23 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 4.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 1.0 | 230.0 | IN | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 3.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | IN | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 3.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 2.0 | 230.0 | IN | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 2.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 5.0 | 230.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 2.0 | 230.0 | IN | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 4.0 | 230.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 2.0 | 230.0 | IN | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 4.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | IN | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 6.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | IN | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 4.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 3.0 | 230.0 | IN | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 4.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 3.0 | 230.0 | IN | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 6.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 2.0 | 230.0 | IN | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 3.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 2.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 2.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 2.0 | 380.0 | IN | |
| 1.3G | MS2099-4-0224 | 19sh Red Strobe | 19sh Red Strobe | 1.0 | 742.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 6.0 | 125.0 | OUT | |
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 1.0 | 220.0 | OUT | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 1.0 | 220.0 | OUT | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 2.0 | 360.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.4G | CSF-2123 | 16sh 25mm 16 shots | 25mm 16 shots | 4.0 | 230.0 | OUT | |
| 1.3G | FWA-037 | 1sh 2 " Shells - Assorted (Old) | Assorted | 12.0 | 88.0 | OUT | |
| 1.3G | MS2503-0123 | 25sh shot fish with orange and green mine | 25sh cake | 2.0 | 500.0 | OUT | |
| 1.3G | MS2504-0123 | 25sh tourbillion to rgb peony | 25sh cake | 2.0 | 500.0 | OUT | |
| 1.3G | MS2505-0123 | 25sh tourbillion to rainbow leaves | 25sh cake | 2.0 | 500.0 | OUT | |
| 1.3G | MS2506-0123 | 25sh Discofox | 25sh Discofox | 2.0 | 500.0 | OUT | |
| 1.3G | MS2097-0123-1 | 19sh Silver &Gold Fish | Silver &Gold Fish | 1.0 | 742.0 | OUT | |
| 1.3G | MS2097-0123-2 | 19sh Gold Horse Tail | Gold Horse Tail | 1.0 | 742.0 | OUT | |
| 1.3G | MS2097-0123-2 | 19sh Gold Horse Tail | Gold Horse Tail | 1.0 | 742.0 | IN | |
| 1.3G | MS2097-0123-3 | 19sh Red falling Leaves | Red falling Leaves | 1.0 | 742.0 | OUT | |
| 1.3G | MS2097-0123-3 | 19sh Red falling Leaves | Red falling Leaves | 1.0 | 742.0 | IN | |
| 1.3G | MS2097-0123-4 | 19sh tourbillion to rainbow leaves | tourbillion to rainbow leaves | 1.0 | 742.0 | OUT | |
| 1.4G | MS1017-1121 | 16sh Green Xette | Green Xette | 2.0 | 395.0 | OUT | |
| 1.4G | MS1019-1121 | 16sh Purple Xette | Purple Xette | 2.0 | 395.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT | |
| 1.4G | MS1502-0224 | 40sh comet cake blue | cake | 2.0 | 230.0 | OUT | |
| 1.4G | MS1502-0224 | 40sh comet cake blue | cake | 2.0 | 230.0 | IN | |
| 1.4G | MS8211-0125 | 195sh Z Pink WillowFan Cake | Fan Cake | 1.0 | 1000.0 | OUT | |
| 1.4G | TMP-SL-068 | 1sh Silver willos mine to ble comet | Silver willos mine to ble comet | 24.0 | 25.0 | OUT | |
| 1.4G | TMP-SL-068 | 1sh Silver willos mine to ble comet | Silver willos mine to ble comet | 6.0 | 25.0 | IN |
← Back to jobs