Job: 25064 - Redbank
Total NEQ (OUT): 3911 g | Total price (OUT): $302.00
Stock as at this job date Client Edit job
Client: Redbank
Phone:
Address:
Location / jobsite:
Date: 16 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | IN | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 2.0 | 125.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.4G | MS1016-1121 | 16sh Red Xette | Red Xette | 1.0 | 395.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT |
← Back to jobs