Job: 25061 - Redbank
Total NEQ (OUT): 7280 g | Total price (OUT): $388.00
Stock as at this job date Client Edit job
Client: Redbank
Phone:
Address:
Location / jobsite:
Date: 08 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | IN | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | IN | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | IN | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | IN | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 1.0 | 380.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 2.0 | 125.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 2.0 | 125.0 | IN | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 1.0 | 220.0 | OUT | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 1.0 | 220.0 | IN | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 1.0 | 360.0 | OUT | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 1.0 | 360.0 | IN | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | IN | |
| 1.4G | CSF-2123 | 16sh 25mm 16 shots | 25mm 16 shots | 2.0 | 230.0 | OUT | |
| 1.3G | CLF-01211 | 200sh cake | 200s cake | 1.0 | 700.0 | OUT | |
| 1.3G | MS2505-0123 | 25sh tourbillion to rainbow leaves | 25sh cake | 1.0 | 500.0 | OUT | |
| 1.3G | MS2506-0123 | 25sh Discofox | 25sh Discofox | 1.0 | 500.0 | OUT | |
| 1.4G | MS1017-1121 | 16sh Green Xette | Green Xette | 1.0 | 395.0 | OUT | |
| 1.4G | MS1017-1121 | 16sh Green Xette | Green Xette | 1.0 | 395.0 | IN |
← Back to jobs