Job: 26088 - United Cup 2026
Total NEQ (OUT): 5591 g | Total price (OUT): $548.00
Stock as at this job date Client Edit job
Client: Don Varghese
Phone: 0470 272 739
Address: 620 South Pine Road Brendale QLD 4500
Location / jobsite: 620 South Pine Road Brendale QLD 4500
Date: 03 October 2026
Time: 07:30 PM
Organiser: United Kerala Brisbane Inc
Price: $2500.00
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 3.0 | 220.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT | |
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | OUT | |
| 1.4G | M201901 | 19sh Whistle Up cake | 19 shot cake | 1.0 | 70.0 | OUT | |
| 1.4G | BP2728 | 25sh All The Rage | 25 Shot All The Rage | 1.0 | 200.0 | OUT | |
| 1.4G | BP2857 | 25sh Crazy Days | 25 Shot Crazy Days | 1.0 | 200.0 | OUT | |
| 1.4G | OX2102 | 16sh Foxy Big Colourful | 16shot cake | 9.0 | 200.0 | OUT | |
| 1.4G | BP2893-16 | 16sh Falcon Rising | Crackling Dragon Tail to Multi-Coloured Bouquets | 1.0 | 200.0 | OUT | |
| 1.4G | Misc Hardware-2 | 200sh Meteorites | 200s Fan | 1.0 | OUT |
← Back to jobs