Job: 25072 - Northgate
Total NEQ (OUT): 8458 g | Total price (OUT): $587.00
Stock as at this job date Client Edit job
Client: Northgate
Phone:
Address:
Location / jobsite:
Date: 02 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 1.0 | 380.0 | OUT | |
| 1.4G | BMC-001 | 8sh Colour Candle | 8s Colour Candle | 2.0 | 125.0 | OUT | |
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 1.0 | 220.0 | OUT | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 6.0 | 220.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.4G | CSF-2123 | 16sh 25mm 16 shots | 25mm 16 shots | 2.0 | 230.0 | OUT | |
| 1.3G | MS2503-0123 | 25sh shot fish with orange and green mine | 25sh cake | 1.0 | 500.0 | OUT | |
| 1.3G | MS2503-0123 | 25sh shot fish with orange and green mine | 25sh cake | 1.0 | 500.0 | IN | |
| 1.3G | MS2506-0123 | 25sh Discofox | 25sh Discofox | 1.0 | 500.0 | OUT | |
| 1.3G | MS2506-0123 | 25sh Discofox | 25sh Discofox | 1.0 | 500.0 | IN | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 1.0 | 233.0 | OUT | |
| 1.4G | MS1502-0224 | 40sh comet cake blue | cake | 1.0 | 230.0 | OUT |
← Back to jobs