Job: 26UND-CarinaLeagues - Carina Leagues
Total NEQ (OUT): 9638 g | Total price (OUT): $728.00
Stock as at this job date Client Edit job
Client: Carina Leagues Club
Phone: 04
Address: Carina Leagues Club Creek road Carina QLD
Location / jobsite: Carina Leagues
Date: 28 February 2026
Time:
Organiser:
Price: -
Notes:
Excel undated extra Carina Leagues column | date approx — check calendar
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | FWA-031 (cmf-1069) | 25sh mixed 25 Shot Fan | mixed | 1.0 | 233.0 | OUT | |
| 1.3G | FWA-031 (cmf-1069) | 25sh mixed 25 Shot Fan | mixed | 2.0 | 233.0 | IN | |
| 1.4G | MS1016-1121 | 16sh Red Xette | Red Xette | 2.0 | 395.0 | OUT | |
| 1.3G | MS2099-1-0125 | 25sh Silver Chrys | 25sh Silver Chrys | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-2-0125 | 25sh Tourbillion to Pink Peony | 25sh Tourbillion to Pink Peony | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-3-0125 | 25sh Green & Yellow Peony | 25sh Green & Yellow Peony | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-4-0125 | 25sh Red Strobe | 25sh Red Strobe | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-5-0125 | 25sh Blue Peony w/ Green Strobe Pistil | 25sh Blue Peony w/ Green Strobe Pistil | 1.0 | 500.0 | OUT | |
| 1.3G | MS2099-6-0125 | 25sh Purple & Orange Xette | 25sh Purple & Orange Xette | 1.0 | 500.0 | OUT | |
| 1.4G | MS8204-0224 | 195sh Silver Crackling comet cake | Fan | 1.0 | 1000.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0125 | 25sh Brocade Crown (20mm) | 25sh Brocade Crown | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS7201-0125 | 100sh Z assorted crackling | 100s Z assorted crackling | 1.0 | 1000.0 | OUT | |
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | IN | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | OUT |
← Back to jobs