Job: 26UND-Willowbank - Willowbank
Total NEQ (OUT): 22186 g | Total price (OUT): $1738.00
Stock as at this job date Client Edit job
Client: Willowbank
Phone:
Address:
Location / jobsite: Willowbank
Date: 25 July 2026
Time:
Organiser:
Price: -
Notes:
Excel undated extra Willowbank column | date approx — check calendar
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 9.0 | 220.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 2.0 | 380.0 | OUT | |
| 1.3G | MS7201-0125 | 100sh Z assorted crackling | 100s Z assorted crackling | 1.0 | 1000.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 2.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 2.0 | 230.0 | OUT | |
| 1.4G | M201901 | 19sh Whistle Up cake | 19 shot cake | 1.0 | 70.0 | OUT | |
| 1.4G | M201901 | 19sh Whistle Up cake | 19 shot cake | 1.0 | 70.0 | OUT | |
| 1.4G | PC0264 | 25sh Red Green Blue Crossette | 25 shot Cake | 1.0 | 300.0 | OUT | |
| 1.4G | JP2314 | 25sh Shot Peony Fan | 25 Shot Fan Red Peony, White Peony, Green Peony, Blue Peony & Gold Peony | 1.0 | 170.0 | OUT | |
| 1.4G | JP2315 | 25sh Star Fan Silver /Purple | 25 Shot Fan Silver Star to Silver Peony with Purple Stars | 1.0 | 170.0 | OUT | |
| 1.4G | JP2315 | 25sh Star Fan Silver /Purple | 25 Shot Fan Silver Star to Silver Peony with Purple Stars | 1.0 | 170.0 | IN | |
| 1.4G | BP2460 | 25sh Shot Stop N Go | 25 Shot Stop N Go | 1.0 | 200.0 | OUT | |
| 1.4G | BP2728 | 25sh All The Rage | 25 Shot All The Rage | 1.0 | 200.0 | OUT | |
| 1.4G | BP2728 | 25sh All The Rage | 25 Shot All The Rage | 1.0 | 200.0 | OUT | |
| 1.4G | BP2857 | 25sh Crazy Days | 25 Shot Crazy Days | 1.0 | 200.0 | OUT | |
| 1.4G | OX2102 | 16sh Foxy Big Colourful | 16shot cake | 1.0 | 200.0 | OUT | |
| 1.4G | OX2102 | 16sh Foxy Big Colourful | 16shot cake | 1.0 | 200.0 | OUT | |
| 1.4G | BP2392 | 16sh Grand Canyon | 16 shot cake | 1.0 | 200.0 | OUT | |
| 1.4G | BP2893-16 | 16sh Falcon Rising | Crackling Dragon Tail to Multi-Coloured Bouquets | 1.0 | 200.0 | OUT | |
| 1.3G | RC-3081 | 8sh Shot Roman Candle Crackling Tail Comet | 8 Shot Roman Candle Crackling Tail Comet | 2.0 | 195.0 | OUT | |
| 1.3G | RC-3082 | 8sh Shot Roman Candle Red Glitter Tail Comet | 8 Shot Roman Candle Red Glitter Tail Comet | 2.0 | 195.0 | OUT | |
| 1.4G | FB239 | 16sh Medal of Honor | Red & Blue Peony, Silver Glittering Stars | 1.0 | 200.0 | OUT | |
| 1.4G | M2522447 | 25sh Red, Green, Purple xette | Red, Green, Purple xette | 1.0 | 200.0 | OUT | |
| 1.4G | JP25161 | 16sh Up Crackling Mine | Crackling Mine/Silver Lion Tail Spray Red Strobe | 1.0 | 295.0 | OUT | |
| 1.4G | MS1293-0925-1 | 25sh Blue Peony w/ white Strobe Pistil | 25sh Blue Peony w/ white Strobe Pistil | 1.0 | 380.0 | OUT | |
| 1.4G | MS1293-0925-2 | 25sh Red to Crackling | 25sh Red to Crackling | 1.0 | 380.0 | OUT | |
| 1.4G | MS1293-0925-3 | 25sh Pink and Yellow strobe Peony | 25sh Pink and Yellow strobe Peony | 1.0 | 380.0 | OUT | |
| 1.4G | MS1293-0925-3 | 25sh Pink and Yellow strobe Peony | 25sh Pink and Yellow strobe Peony | 1.0 | 380.0 | IN | |
| 1.4G | MS1293-0925-4 | 25sh Green Strobe Peony | 25sh Green Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.4G | MS1293-0925-5 | 25sh Purple Dahlia | 25sh Purple Dahlia | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-3-0125 | 25sh Purple Peony to Crackling | Purple Peony to Crackling | 2.0 | 500.0 | OUT | |
| 1.3G | MS1292-4-0125 | 25sh Blue Peony w/red strobe mine | Blue Peony w/red strobe mine | 2.0 | 500.0 | OUT |
← Back to jobs