Job: 25042 - Moggill SS
Total NEQ (OUT): 8155 g | Total price (OUT): $565.00
Stock as at this job date Client Edit job
Client: Moggill SS
Phone:
Address:
Location / jobsite:
Date: 02 August 2025
Time:
Organiser:
Price: -
Notes:
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 1.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 1.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 2.0 | 230.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 2.0 | 230.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0125 | 25sh Brocade Crown (20mm) | 25sh Brocade Crown | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 1.0 | 380.0 | OUT | |
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 1.0 | 220.0 | OUT | |
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 1.0 | 220.0 | OUT | |
| 1.4G | Misc Hardware | 25sh shot Dianna | 25 shot Cakes | 2.0 | 360.0 | OUT | |
| 1.3G | MS7209-0224 | 100sh shot Fan Cake | 100s Fan Cake | 1.0 | 1000.0 | OUT | |
| 1.4G | MS1502-0224 | 40sh comet cake blue | cake | 1.0 | 230.0 | OUT |
← Back to jobs