Ace Fireworks

Job: 260328-Woodridge - Woodridge

Total NEQ (OUT): 8520 g   |   Total price (OUT): $845.00

Stock as at this job date Client Edit job

Client: Woodridge

Phone:

Address:

Location / jobsite: Woodridge

Date: 28 March 2026

Time:

Organiser:

Price: -

Notes:
Excel INOutTakes 2026 column

Stock actions

Allocate stock (OUT) Return stock (IN)

Products / travel list

Class UN / product ID Name Type Pkgs NEQ In/Out Edit
1.4G CSF-2122B 16sh Acme Mixed Box Items B 16 shots Mixed 9.0 220.0 OUT
1.3G FWA-031 (cmf-1069) 25sh mixed 25 Shot Fan mixed 3.0 233.0 OUT
1.3G SHB-9594 1sh 2" Shells Assorted Assorted 12.0 55.0 OUT
1.4G MS1016-1121 16sh Red Xette Red Xette 2.0 395.0 OUT
1.3G CMF2164 25sh fan tourbillion to red strobe 25sh fan tourbillion to red strobe 2.0 233.0 OUT
1.4G MS8211-0125 195sh Z Pink WillowFan Cake Fan Cake 1.0 1000.0 OUT
1.3G MS1292-1-0126 25sh White Strobe Peony 25sh White Strobe Peony 1.0 380.0 OUT
1.3G MS1292-1-0127 25sh Pink to Silver Crackling 25sh Pink to Silver Crackling 1.0 380.0 OUT
1.3G MS1292-2-0127 25sh Rainbow Peony 25sh Rainbow Peony 1.0 380.0 OUT
1.3G MS1098-1-0224 16sh Brocade Crown 16sh Brocade Crown 1.0 230.0 OUT
1.3G MS1098-2-0224 16sh Dragon Eggs 16sh Dragon Eggs 1.0 230.0 OUT
1.3G MS1098-3-0224 16sh Yellow Dahlia 16sh Yellow Dahlia 1.0 230.0 OUT
1.3G MS1098-4-0224 16sh Orange Strobe 16sh Orange Strobe 1.0 230.0 OUT
1.3G MS1098-5-0224 16sh Red Coco Xette 16sh Red Coco Xette 1.0 185.0 OUT
1.3G MS1098-6-0224 16sh Green & Purple Peony 16sh Green & Purple Peony 1.0 230.0 OUT
1.4G TMP-SL-120 138sh Happy Boom Cake 138 shot Cake 1.0 450.0 OUT

← Back to jobs