Job: 26004 - Inala
Total NEQ (OUT): 8050 g | Total price (OUT): $731.00
Stock as at this job date Client Edit job
Client: Inala
Phone:
Address:
Location / jobsite: Inala
Date: 16 February 2026
Time:
Organiser:
Price: -
Notes:
Excel INOutTakes 2026 column
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | TMP-SL-066 | 1000sh String of Crackers | String of Crackers | 6.0 | 350.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0125 | 25sh Brocade Crown (20mm) | 25sh Brocade Crown | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0126 | 25sh White Strobe Peony | 25sh White Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-1-0127 | 25sh Pink to Silver Crackling | 25sh Pink to Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0127 | 25sh Rainbow Peony | 25sh Rainbow Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS7207-0224 | 100sh Z Gold crackling tail to red and Green Peony | 100s Z Gold crackling tail to red and Green Peony | 1.0 | 1000.0 | OUT | |
| 1.3G | MS1098-1-0224 | 16sh Brocade Crown | 16sh Brocade Crown | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-2-0224 | 16sh Dragon Eggs | 16sh Dragon Eggs | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-3-0224 | 16sh Yellow Dahlia | 16sh Yellow Dahlia | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-4-0224 | 16sh Orange Strobe | 16sh Orange Strobe | 2.0 | 230.0 | OUT | |
| 1.3G | MS1098-5-0224 | 16sh Red Coco Xette | 16sh Red Coco Xette | 2.0 | 185.0 | OUT | |
| 1.3G | MS1098-6-0224 | 16sh Green & Purple Peony | 16sh Green & Purple Peony | 2.0 | 230.0 | OUT |
← Back to jobs