Job: 260403-Greenbank - Greenbank
Total NEQ (OUT): 6137 g | Total price (OUT): $667.00
Stock as at this job date Client Edit job
Client: Greenbank
Phone:
Address:
Location / jobsite: Greenbank
Date: 03 April 2026
Time:
Organiser:
Price: -
Notes:
Excel INOutTakes 2026 column
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | CSF-2122A | 16sh Acme Mixed Box Items A | 16 shots Mixed. Box contains different items. | 9.0 | 220.0 | OUT | |
| 1.3G | FWA-031 (cmf-1069) | 25sh mixed 25 Shot Fan | mixed | 4.0 | 233.0 | OUT | |
| 1.4G | MS1016-1121 | 16sh Red Xette | Red Xette | 1.0 | 395.0 | OUT | |
| 1.4G | MS8204-0224 | 195sh Silver Crackling comet cake | Fan | 1.0 | 1000.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.4G | TMP-SL-120 | 138sh Happy Boom Cake | 138 shot Cake | 1.0 | 450.0 | OUT |
← Back to jobs