Job: 260913-GoldCoastSwimWee - Gold Coast Swim Week
Total NEQ (OUT): 5675 g | Total price (OUT): $155.00
Stock as at this job date Client Edit job
Client: Gold Coast Swim Week
Phone:
Address:
Location / jobsite: Gold Coast Swim Week
Date: 13 September 2026
Time:
Organiser:
Price: -
Notes:
Excel INOutTakes 2026 column
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | GB054-1219 | 1sh Gerb | Gerb | 2.0 | 25.0 | OUT | |
| 1.4G | FL021-0222 | 1sh Strobe | Strobe | 3.0 | 25.0 | OUT | |
| 1.4G | CM3104-0222 | 1sh Silver coco tail w/red strobe Mine | Silver coco tail w/red strobe Mine | 10.0 | 500.0 | OUT | |
| 1.4G | CM3108-0222 | 1sh Brocade tail w/ purple mine | Brocade tail w/ purple mine | 8.0 | 25.0 | OUT | |
| 1.4G | MI3108-0222 | 1sh Red to crackling mine | Red to crackling mine | 14.0 | 25.0 | OUT |
← Back to jobs