Job: 260404-WallerPark - Waller Park
Total NEQ (OUT): 4976 g | Total price (OUT): $456.00
Stock as at this job date Client Edit job
Client: Waller Park
Phone:
Address:
Location / jobsite: Waller Park
Date: 04 April 2026
Time:
Organiser:
Price: -
Notes:
Excel INOutTakes 2026 column
Stock actions
Allocate stock (OUT) Return stock (IN)
Products / travel list
| Class | UN / product ID | Name | Type | Pkgs | NEQ | In/Out | Edit |
|---|---|---|---|---|---|---|---|
| 1.4G | CSF-2122B | 16sh Acme Mixed Box Items B | 16 shots Mixed | 4.0 | 220.0 | OUT | |
| 1.3G | SHB-9594 | 1sh 2" Shells Assorted | Assorted | 12.0 | 55.0 | OUT | |
| 1.3G | CMF2164 | 25sh fan tourbillion to red strobe | 25sh fan tourbillion to red strobe | 2.0 | 233.0 | OUT | |
| 1.3G | MS1292-1-0125 | 25sh Silver Crackling | 25sh Silver Crackling | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0125 | 25sh Brocade Crown (20mm) | 25sh Brocade Crown | 1.0 | 380.0 | OUT | |
| 1.3G | MS1292-2-0126 | 25sh Green & Orange Strobe Peony | 25sh Green & Orange Strobe Peony | 1.0 | 380.0 | OUT | |
| 1.3G | MS1099-1-0125 | 16sh Colour to Crackling | 16sh Colour to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-2-0125 | 16sh Purple Peony to Crackling | 16sh Purple Peony to Crackling | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-3-0125 | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 16sh Pink & Silver Glitter Peony w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-4-0125 | 16sh Green & Silver Strobe w/ Silver Tail | 16sh Green & Silver Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-5-0125 | 16sh Red Strobe w/ Silver Tail | 16sh Red Strobe w/ Silver Tail | 1.0 | 230.0 | OUT | |
| 1.3G | MS1099-6-0125 | 16sh Blue Peony | 16sh Blue Peony | 1.0 | 230.0 | OUT | |
| 1.4G | TMP-SL-120 | 138sh Happy Boom Cake | 138 shot Cake | 1.0 | 450.0 | OUT |
← Back to jobs