Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
16sh Pink & Silver Glitter Peony w/ Silver Tail 260509-Marburg - Marburg 101 158 1.0 OUT 2026-05-09 Excel FN104 Marburg | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail Skylighter 101 1 4.0 IN 2026-05-12 Excel FQ104 Skylighter | reload-2026-09-18 | supplier from StockItems — 2026-09-21
16sh Pink & Silver Glitter Peony w/ Silver Tail 260530-Grafton - Grafton 101 150 1.0 OUT 2026-05-30 Excel FT104 Grafton | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260613-LowoodShow - Lowood Show 101 157 1.0 OUT 2026-06-13 Excel FU104 Lowood Show | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260613-OxleyBowls - Oxley Bowls 101 164 1.0 OUT 2026-06-13 Excel FV104 Oxley Bowls | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail Skylighter 101 1 4.0 IN 2026-07-02 Excel FZ104 Skylighter | reload-2026-09-18 | supplier SL from Excel FZ — 2026-09-21
16sh Pink & Silver Glitter Peony w/ Silver Tail 260711-WallerPark - Waller Park 101 121 1.0 OUT 2026-07-11 Excel GE104 Waller Park | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 26UND-Willowbank - Willowbank 101 182 1.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GG104 Willowbank | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 26UND-Moggill - Moggill 101 196 1.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GH104 Moggill | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260731-Tara - Tara 101 139 1.0 OUT 2026-07-31 Excel GP104 Tara | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260801-Jijo - Jijo 101 156 1.0 OUT 2026-08-01 Excel GQ104 Jijo | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail Skylighter 101 1 6.0 IN 2026-08-05 Excel GT104 Skylighter | reload-2026-09-18 | supplier from StockItems — 2026-09-21
16sh Pink & Silver Glitter Peony w/ Silver Tail 26UND-Redbank - Redbank 101 181 1.0 OUT 2026-08-07 Excel GU104 Redbank | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 26UND-Redbank - Redbank 101 181 1.0 OUT 2026-08-08 Excel GV104 Redbank | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260808-Jimboomba - Jimboomba 101 127 1.0 OUT 2026-08-08 Excel GW104 Jimboomba | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 26UND-Willowbank - Willowbank 101 182 2.0 OUT 2026-08-08 Excel GX104 Willowbank | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260809-Jimboomba - Jimboomba 101 128 1.0 OUT 2026-08-09 Excel GY104 Jimboomba | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail Skylighter 101 1 5.0 IN 2026-07-29 NEED-REVIEW no column date | Excel HI104 skylighter | reload-2026-09-18 | date approx 29 Jul 2026 — check docket | supplier from StockItems — 2026-09-21
16sh Pink & Silver Glitter Peony w/ Silver Tail 260821-GPS - GPS 101 136 1.0 OUT 2026-08-21 Excel HK104 GPS | reload-2026-09-18
16sh Pink & Silver Glitter Peony w/ Silver Tail 260822-WallerPark - Waller Park 101 123 2.0 OUT 2026-08-22 Excel HL104 waller park | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."