Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
100sh Z Gold crackling tail to red and Green Peony 25100 - Carina Leagues 107 85 1.0 OUT 2025-10-26 Excel CL83 Carina Leagues | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 2.0 IN 2025-10-29 Excel CN83 Skylighter | reload-2026-09-18 | supplier SL from Excel CN — 2026-09-21
100sh Z Gold crackling tail to red and Green Peony 25058 - Esk State School 107 89 1.0 OUT 2025-11-01 Excel CQ83 Esk State School | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25101 - Murwillumbah 107 90 1.0 OUT 2025-11-01 Excel CR83 Murwillumbah | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25101 - Murwillumbah 107 90 1.0 IN 2025-11-02 Excel CS83 Returned | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25102 - Mustang Brothers 107 92 1.0 OUT 2025-11-08 Excel CT83 Mustang Brothers | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25102 - Mustang Brothers 107 92 1.0 IN 2025-11-09 Excel CU83 Returned | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25047 - Salvos 107 94 1.0 OUT 2025-11-30 Excel CV83 Salvos | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 3.0 IN 2025-12-02 Excel CW83 Skylighter | reload-2026-09-18 | supplier from StockItems — 2026-09-21
100sh Z Gold crackling tail to red and Green Peony AUTO-20251231-AmityPoint-112 - Amity Point 107 105 1.0 OUT 2025-12-31 Excel DH83 Amity Point | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony AUTO-20251231-Bulimba-113 - Bulimba 107 106 1.0 OUT 2025-12-31 Excel DI83 Bulimba | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony AUTO-20251231-NorthKirra-114 - North Kirra 107 107 1.0 OUT 2025-12-31 Excel DJ83 North Kirra | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 1.0 IN 2026-02-10 NEED-REVIEW no column date | Excel EP83 Skylighter | reload-2026-09-18 | date approx 10 Feb 2026 — check docket | supplier from StockItems — 2026-09-21
100sh Z Gold crackling tail to red and Green Peony 260307-TaraShow - Tara Show 107 169 1.0 OUT 2026-03-07 Excel ER83 Tara Show | reload-2026-09-18
1sh Gerb Skylighter 95 1 11.0 IN 2025-09-30 Excel BN84 Skylighter | reload-2026-09-18
1sh Gerb 25032 - Rocklea Statue 95 69 11.0 OUT 2025-10-05 Excel BT84 Rocklea Statue | reload-2026-09-18
1sh Gerb 25032 - Rocklea Statue 95 69 3.0 IN 2025-10-06 Excel BU84 Returned | reload-2026-09-18
1sh Gerb AUTO-20251220-Benowa-110 - Benowa 95 104 3.0 OUT 2025-12-20 Excel DF84 Benowa | reload-2026-09-18
1sh Gerb 25032 - Rocklea Statue 95 69 2.0 IN 2025-10-05 NEED-REVIEW no column date | Excel HA84 Returned | reload-2026-09-18
1sh lances Skylighter 82 1 1513.0 IN 2025-09-30 Excel BN85 Skylighter | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."