Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
1sh Blue Coco Tail AUTO-20251220-Benowa-110 - Benowa 78 104 6.0 OUT 2025-12-20 Excel DF81 Benowa | reload-2026-09-18
100sh Z assorted crackling Skylighter 106 1 1.0 IN 2025-09-30 Excel BN82 Skylighter | reload-2026-09-18
100sh Z assorted crackling 25032 - Rocklea Statue 106 69 1.0 OUT 2025-10-05 Excel BT82 Rocklea Statue | reload-2026-09-18
100sh Z assorted crackling Skylighter 106 1 2.0 IN 2025-12-02 Excel CW82 Skylighter | reload-2026-09-18 | supplier from StockItems — 2026-09-21
100sh Z assorted crackling Skylighter 106 1 1.0 IN 2025-12-16 Excel DD82 Skylighter | reload-2026-09-18 | supplier SL from Excel DD — 2026-09-21
100sh Z assorted crackling AUTO-20251231-AmityPoint-112 - Amity Point 106 105 1.0 OUT 2025-12-31 Excel DH82 Amity Point | reload-2026-09-18
100sh Z assorted crackling AUTO-20251231-Bulimba-113 - Bulimba 106 106 1.0 OUT 2025-12-31 Excel DI82 Bulimba | reload-2026-09-18
100sh Z assorted crackling AUTO-20251231-Carina12-119 - Carina 12 106 112 1.0 OUT 2025-12-31 Excel DO82 Carina 12 | reload-2026-09-18
100sh Z assorted crackling Skylighter 106 1 2.0 IN 2026-03-01 NEED-REVIEW no column date | Excel GK82 Skylighter | reload-2026-09-18 | date approx 1 Mar 2026 — check docket | supplier from StockItems — 2026-09-21
100sh Z assorted crackling 260731-Tara - Tara 106 139 1.0 OUT 2026-07-31 Excel GP82 Tara | reload-2026-09-18
100sh Z assorted crackling 26UND-Willowbank - Willowbank 106 182 1.0 OUT 2026-08-08 Excel GX82 Willowbank | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 1.0 IN 2025-09-30 Excel BN83 Skylighter | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25092 - CJ Green Fields 107 67 1.0 OUT 2025-10-04 Excel BR83 CJ Green Fields | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 2.0 IN 2025-10-13 NEED-REVIEW no column date | Excel CA83 Skylighter | reload-2026-09-18 | date approx 13 Oct 2025 — check docket | supplier SL from Excel CA — 2026-09-21
100sh Z Gold crackling tail to red and Green Peony 25091 - Lismore 107 78 1.0 OUT 2025-10-18 Excel CD83 Lismore | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25084 - Pallara 107 80 1.0 OUT 2025-10-18 Excel CF83 Pallara | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony Skylighter 107 1 4.0 IN 2025-10-22 Excel CH83 Skylighter | reload-2026-09-18 | supplier SL from Excel CH — 2026-09-21
100sh Z Gold crackling tail to red and Green Peony 25095 - burpengary 107 82 1.0 OUT 2025-10-25 Excel CI83 burpengary | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25085 - bald hills 107 83 1.0 OUT 2025-10-25 Excel CJ83 bald hills | reload-2026-09-18
100sh Z Gold crackling tail to red and Green Peony 25036 - concordia SS 107 84 1.0 OUT 2025-10-25 Excel CK83 concordia SS | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."