Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
1sh 2" Shells Assorted 260530-Grafton - Grafton 39 150 12.0 OUT 2026-05-30 Excel FT42 Grafton | reload-2026-09-18
1sh 2" Shells Assorted 260613-LowoodShow - Lowood Show 39 157 12.0 OUT 2026-06-13 Excel FU42 Lowood Show | reload-2026-09-18
1sh 2" Shells Assorted 260613-OxleyBowls - Oxley Bowls 39 164 12.0 OUT 2026-06-13 Excel FV42 Oxley Bowls | reload-2026-09-18
1sh 2" Shells Assorted 260627-SpringfieldDomai - Springfield Domain 39 168 13.0 OUT 2026-06-27 Excel FX42 Springfield domain | reload-2026-09-18
1sh 2" Shells Assorted Acme 39 2 144.0 IN 2026-03-01 NEED-REVIEW no column date | Excel FY42 Acme | reload-2026-09-18 | date approx 1 Mar 2026 — check docket | supplier from StockItems — 2026-09-21
1sh 2" Shells Assorted 260704-LaidleyShow - Laidley Show 39 124 12.0 OUT 2026-07-04 Excel GB42 Laidley Show | reload-2026-09-18
1sh 2" Shells Assorted 260704-WallerPark - Waller Park 39 120 12.0 OUT 2026-07-04 Excel GC42 Waller Park | reload-2026-09-18
1sh 2" Shells Assorted 260711-WallerPark - Waller Park 39 121 12.0 OUT 2026-07-11 Excel GE42 Waller Park | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Willowbank - Willowbank 39 182 12.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GG42 Willowbank | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Moggill - Moggill 39 196 12.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GH42 Moggill | reload-2026-09-18
1sh 2" Shells Assorted 26UND-MoorookaSS - Moorooka State School 39 194 12.0 OUT 2026-07-26 NEED-REVIEW no column date | Excel GI42 Moorooka | reload-2026-09-18
1sh 2" Shells Assorted 260731-Tara - Tara 39 139 12.0 OUT 2026-07-31 Excel GP42 Tara | reload-2026-09-18
1sh 2" Shells Assorted 260801-Jijo - Jijo 39 156 12.0 OUT 2026-08-01 Excel GQ42 Jijo | reload-2026-09-18
1sh 2" Shells Assorted 260801-Rochedale - Rochedale 39 167 12.0 OUT 2026-08-01 Excel GR42 Rochedale | reload-2026-09-18
1sh 2" Shells Assorted 26UND-MoorookaSS - Moorooka State School 39 194 12.0 IN 2026-08-02 Excel GS42 Returned | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Redbank - Redbank 39 181 6.0 OUT 2026-08-07 Excel GU42 Redbank | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Redbank - Redbank 39 181 6.0 OUT 2026-08-08 Excel GV42 Redbank | reload-2026-09-18
1sh 2" Shells Assorted 260808-Jimboomba - Jimboomba 39 127 6.0 OUT 2026-08-08 Excel GW42 Jimboomba | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Willowbank - Willowbank 39 182 12.0 OUT 2026-08-08 Excel GX42 Willowbank | reload-2026-09-18
1sh 2" Shells Assorted 260809-Jimboomba - Jimboomba 39 128 6.0 OUT 2026-08-09 Excel GY42 Jimboomba | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."