Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
1sh 2" Shells Assorted AUTO-20251231-AmityPoint-112 - Amity Point 39 105 12.0 OUT 2025-12-31 Excel DH42 Amity Point | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-Bulimba-113 - Bulimba 39 106 12.0 OUT 2025-12-31 Excel DI42 Bulimba | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-NorthKirra-114 - North Kirra 39 107 12.0 OUT 2025-12-31 Excel DJ42 North Kirra | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-PacificGol-115 - Pacific Golf Club 39 108 12.0 OUT 2025-12-31 Excel DK42 Pacific Golf Club | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-TheGlen-116 - The Glen 39 109 12.0 OUT 2025-12-31 Excel DL42 The Glen | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-TinCanBay-117 - Tin Can Bay 39 110 12.0 OUT 2025-12-31 Excel DM42 Tin Can Bay | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-Carina930-118 - Carina 9:30 39 111 12.0 OUT 2025-12-31 Excel DN42 Carina 9:30 | reload-2026-09-18
1sh 2" Shells Assorted AUTO-20251231-Carina12-119 - Carina 12 39 112 12.0 OUT 2025-12-31 Excel DO42 Carina 12 | reload-2026-09-18
1sh 2" Shells Assorted 25104 - Currumbin 39 100 12.0 IN 2026-01-01 Excel DQ42 Returned | reload-2026-09-18
1sh 2" Shells Assorted 260126-Brighton - Brighton 39 143 12.0 OUT 2026-01-26 Excel DS42 Brighton | reload-2026-09-18
1sh 2" Shells Assorted Acme 39 2 144.0 IN 2026-03-24 Excel EV42 Acme | reload-2026-09-18 | supplier Acme from Excel EV — 2026-09-21
1sh 2" Shells Assorted 260328-Woodridge - Woodridge 39 170 12.0 OUT 2026-03-28 Excel EX42 Woodridge | reload-2026-09-18
1sh 2" Shells Assorted 260404-WallerPark - Waller Park 39 118 12.0 OUT 2026-04-04 Excel FC42 Waller Park | reload-2026-09-18
1sh 2" Shells Assorted 25104 - Currumbin 39 100 1.0 IN 2026-04-06 Excel FE42 Returned | reload-2026-09-18
1sh 2" Shells Assorted 260418-Goombungee - Goombungee 39 149 12.0 OUT 2026-04-18 Excel FI42 Goombungee | reload-2026-09-18
1sh 2" Shells Assorted 260509-Chermside - Chermside 39 144 12.0 OUT 2026-05-09 Excel FM42 Chermside | reload-2026-09-18
1sh 2" Shells Assorted 260509-Marburg - Marburg 39 158 12.0 OUT 2026-05-09 Excel FN42 Marburg | reload-2026-09-18
1sh 2" Shells Assorted 26UND-Redbank - Redbank 39 181 12.0 OUT 2026-05-09 Excel FO42 Redbank | reload-2026-09-18
1sh 2" Shells Assorted Acme 39 2 2.0 IN 2026-05-12 Excel FP42 Acme | reload-2026-09-18 | supplier from StockItems — 2026-09-21
1sh 2" Shells Assorted 260516-BlackButtShow - BlackButt Show 39 141 14.0 OUT 2026-05-16 Excel FR42 BlackButt Show | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."