Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
16sh Acme Mixed Box Items A AUTO-20251231-Bulimba-113 - Bulimba 35 106 9.0 OUT 2025-12-31 Excel DI38 Bulimba | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-NorthKirra-114 - North Kirra 35 107 9.0 OUT 2025-12-31 Excel DJ38 North Kirra | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-PacificGol-115 - Pacific Golf Club 35 108 5.0 OUT 2025-12-31 Excel DK38 Pacific Golf Club | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-TheGlen-116 - The Glen 35 109 5.0 OUT 2025-12-31 Excel DL38 The Glen | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-TinCanBay-117 - Tin Can Bay 35 110 4.0 OUT 2025-12-31 Excel DM38 Tin Can Bay | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-Carina930-118 - Carina 9:30 35 111 3.0 OUT 2025-12-31 Excel DN38 Carina 9:30 | reload-2026-09-18
16sh Acme Mixed Box Items A AUTO-20251231-Carina12-119 - Carina 12 35 112 9.0 OUT 2025-12-31 Excel DO38 Carina 12 | reload-2026-09-18
16sh Acme Mixed Box Items A 260126-Brighton - Brighton 35 143 9.0 OUT 2026-01-26 Excel DS38 Brighton | reload-2026-09-18
16sh Acme Mixed Box Items A Acme 35 2 9.0 IN 2026-02-10 NEED-REVIEW no column date | Excel DV38 Acme | reload-2026-09-18 | date approx 10 Feb 2026 — check docket | supplier from StockItems — 2026-09-21
16sh Acme Mixed Box Items A 26UND-FreemanRd - Freeman Rd 35 186 9.0 OUT 2026-02-27 NEED-REVIEW no column date | Excel EG38 Freeman Rd | reload-2026-09-18
16sh Acme Mixed Box Items A 26UND-FreemanRd - Freeman Rd 35 186 2.0 IN 2026-02-27 NEED-REVIEW no column date | Excel EJ38 Returned | reload-2026-09-18
16sh Acme Mixed Box Items A 260307-TaraShow - Tara Show 35 169 8.0 OUT 2026-03-07 Excel ER38 Tara Show | reload-2026-09-18
16sh Acme Mixed Box Items A Acme 35 2 9.0 IN 2026-03-17 Excel ES38 Acme | reload-2026-09-18 | supplier Acme from Excel ES — 2026-09-21
16sh Acme Mixed Box Items A 260321-Ravensbourne - Ravensbourne 35 166 9.0 OUT 2026-03-21 Excel EU38 Ravensbourne | reload-2026-09-18
16sh Acme Mixed Box Items A Acme 35 2 18.0 IN 2026-03-24 Excel EV38 Acme | reload-2026-09-18 | supplier Acme from Excel EV — 2026-09-21
16sh Acme Mixed Box Items A 260403-BluewaterFestiva - Bluewater Festival 35 142 9.0 OUT 2026-04-03 Excel FA38 Bluewater festival | reload-2026-09-18
16sh Acme Mixed Box Items A 260403-Greenbank - Greenbank 35 151 9.0 OUT 2026-04-03 Excel FB38 Greenbank | reload-2026-09-18
16sh Acme Mixed Box Items A Acme 35 2 54.0 IN 2026-05-12 Excel FP38 Acme | reload-2026-09-18 | supplier from StockItems — 2026-09-21
16sh Acme Mixed Box Items A 260516-BlackButtShow - BlackButt Show 35 141 43.0 OUT 2026-05-16 Excel FR38 BlackButt Show | reload-2026-09-18
16sh Acme Mixed Box Items A 260530-Grafton - Grafton 35 150 2.0 OUT 2026-05-30 Excel FT38 Grafton | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."