Stock Movement

  Stockitem Job Supplier Stockitemid Jobid Supplierid Quantity Movementtype Movementdate Notes
16sh Green & Purple Peony 260704-LaidleyShow - Laidley Show 6 124 1.0 OUT 2026-07-04 Excel GB116 Laidley Show | reload-2026-09-18
16sh Green & Purple Peony 260704-WallerPark - Waller Park 6 120 1.0 OUT 2026-07-04 Excel GC116 Waller Park | reload-2026-09-18
16sh Green & Purple Peony 26UND-Willowbank - Willowbank 6 182 1.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GG116 Willowbank | reload-2026-09-18
16sh Green & Purple Peony 26UND-Moggill - Moggill 6 196 1.0 OUT 2026-07-25 NEED-REVIEW no column date | Excel GH116 Moggill | reload-2026-09-18
16sh Green & Purple Peony 26UND-MoorookaSS - Moorooka State School 6 194 1.0 OUT 2026-07-26 NEED-REVIEW no column date | Excel GI116 Moorooka | reload-2026-09-18
16sh Green & Purple Peony Skylighter 6 1 6.0 IN 2026-08-05 Excel GT116 Skylighter | reload-2026-09-18 | supplier from StockItems — 2026-09-21
16sh Green & Purple Peony 26UND-Willowbank - Willowbank 6 182 2.0 OUT 2026-08-08 Excel GX116 Willowbank | reload-2026-09-18
16sh Green & Purple Peony 26UND-Redbank - Redbank 6 181 1.0 OUT 2026-08-14 Excel HC116 Redbank | reload-2026-09-18
16sh Green & Purple Peony 260814-Jimboomba - Jimboomba 6 129 1.0 OUT 2026-08-14 Excel HD116 Jimboomba | reload-2026-09-18
16sh Green & Purple Peony 26UND-Redbank - Redbank 6 181 1.0 OUT 2026-08-15 Excel HE116 Redbank | reload-2026-09-18
16sh Green & Purple Peony 260815-Jimboomba - Jimboomba 6 130 1.0 OUT 2026-08-15 Excel HF116 Jimboomba | reload-2026-09-18
16sh Green & Purple Peony Skylighter 6 1 4.0 IN 2026-07-29 NEED-REVIEW no column date | Excel HI116 skylighter | reload-2026-09-18 | date approx 29 Jul 2026 — check docket | supplier from StockItems — 2026-09-21
16sh Green & Purple Peony 260827-EmmanuelCollege - Emmanuel College 6 147 1.0 OUT 2026-08-27 Excel HN116 Emmanuel College | reload-2026-09-18
16sh Green & Purple Peony 260829-Woolngaba - Woolngaba 6 171 1.0 OUT 2026-08-29 Excel HO116 Woolngaba | reload-2026-09-18
138sh Happy Boom Cake Acme 108 2 4.0 IN 2026-02-10 NEED-REVIEW no column date | Excel EQ117 Acme | reload-2026-09-18 | date approx 10 Feb 2026 — check docket | supplier from StockItems — 2026-09-21
138sh Happy Boom Cake 260307-TaraShow - Tara Show 108 169 1.0 OUT 2026-03-07 Excel ER117 Tara Show | reload-2026-09-18
138sh Happy Boom Cake 260321-Ravensbourne - Ravensbourne 108 166 1.0 OUT 2026-03-21 Excel EU117 Ravensbourne | reload-2026-09-18
138sh Happy Boom Cake Acme 108 2 4.0 IN 2026-03-24 Excel EV117 Acme | reload-2026-09-18 | supplier Acme from Excel EV — 2026-09-21
138sh Happy Boom Cake 260328-Woodridge - Woodridge 108 170 1.0 OUT 2026-03-28 Excel EX117 Woodridge | reload-2026-09-18
138sh Happy Boom Cake 260403-BluewaterFestiva - Bluewater Festival 108 142 1.0 OUT 2026-04-03 Excel FA117 Bluewater festival | reload-2026-09-18
{"delete": "Are you sure you want to delete selected records?"}
"Please select at least one record."